Used Ferrari for Sale in Richmond
2010 Ferrari California 2dr Convertible
| Price: | $126,095 |
Price does not include taxes and licensing fees.
Mileage:40,915 km
| Body Style: | Convertible |
| Engine: | 4.3L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U0888 |
| City: | Richmond |
2010 Ferrari California 2dr Convertible
| Price: | $130,195 |
Price does not include taxes and licensing fees.
Mileage:33,006 km
| Body Style: | Convertible |
| Engine: | 4.3L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | U0874AAA |
| City: | Richmond |
2005 Ferrari F430 Spider F1 2dr Convertible
| Price: | $161,095 |
Price does not include taxes and licensing fees.
Mileage:39,800 km
| Body Style: | Convertible |
| Engine: | 4.3L 8cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0309 |
| City: | Richmond |
2004 Ferrari 360 Modena Spider F1 2dr Convertible
| Price: | $165,195 |
Price does not include taxes and licensing fees.
Mileage:12,808 km
| Body Style: | Convertible |
| Engine: | 3.6L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0293 |
| City: | Richmond |
2024 Ferrari Roma Spider 2dr Convertible
| Price: | $359,195 |
Price does not include taxes and licensing fees.
Mileage:350 km
| Body Style: | Convertible |
| Engine: | 3.9L 8cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0276 |
| City: | Richmond |
2013 Ferrari 458 2dr Convertible
| Price: | $359,995 |
Price does not include taxes and licensing fees.
Mileage:24,781 km
| Body Style: | Convertible |
| Engine: | 4.5L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0288A |
| City: | Richmond |
2022 Ferrari F8 Spider 2dr Convertible
| Price: | $539,995 |
Price does not include taxes and licensing fees.
Mileage:13,031 km
| Body Style: | Convertible |
| Engine: | 3.9L 8cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0307 |
| City: | Richmond |
2025 Ferrari 296 GTS 2dr Rear-Wheel Drive Convertible
| Price: | $550,195 |
Price does not include taxes and licensing fees.
Mileage:495 km
| Body Style: | Convertible |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | C0308 |
| City: | Richmond |
| Price: | $700,195 |
Price does not include taxes and licensing fees.
Mileage:11,282 km
| Body Style: | Convertible |
| Engine: | N/A |
| Exterior Colour: | Other |
| Transmission: | Manual |
| Drivetrain: | Other |
| Stock #: | C0299 |
| City: | Richmond |
Loading More Vehicles ...











